Return to Home Peoria Notre Dame Building Facade
Peoria Notre Dame High School  
5105 N. Sheridan Road         Peoria, Illinois 61614        309-691-8741     

Driving Directions
to Detweiller Park
Richard Spring Classic
2009 Registration




Richard Spring Classic
September 20, 2008
Detweiller Park  |   Peoria, Illinois
Team and Individual Results, 2008

Frosh-Soph Girls  |   Frosh-Soph Girls Team
JV Girls  |   Varsity Girls
Varsity Girls Team

Frosh-Soph Boys  |   Frosh-Soph Boys Team
JV Boys  |   Varsity Boys
Varsity Boys Team






2008 Notre Dame Invitational
Girls Frosh-Soph Results.

                           

      Team                                        Girls Fresh/Soph
Place  Plc Name                          School                     Time  Pace
===== ==== ============================= ========================= ===== =====
   1.    1 Emily Clay                    University High           18:35  6:12
   2.    2 Sidney Long                   St. Joseph-Ogden          18:50  6:17
   3.    3 Jessi Wynn                    Peoria Notre Dame         19:06  6:22
   4.    4 Elise Prieto                  Carl Sandburg             19:10  6:24
   5.    5 Jolee Paden                   St. Joseph-Ogden          19:11  6:24
   6.    6 Nina Vujasinovic              York                      19:17  6:26
   7.    7 Kelsey Sayner                 West Chicago              19:17  6:26
   8.    8 Dneesha Hamiel                East St. Louis Senior     19:20  6:27
   9.    9 Melanie Dunne                 York                      19:25  6:29
  10.   10 Keegan Griebel                Saint Viator              19:28  6:30
  11.   11 Allison Proffitt              Downers Grove North       19:29  6:30
  12.   12 Julie Hendricksen             Peoria Notre Dame         19:29  6:30
  13.   13 Jahnell Horton                Bolingbrook               19:31  6:31
  14.   14 Chelsea Blaase                St. Joseph-Ogden          19:38  6:33
  15.   15 Gina Bartindale               St. Charles East          19:39  6:33
  16.   16 Liz Kos                       Carl Sandburg             19:39  6:33
  17.      Kaley Ummel                   Lexington                 19:41  6:34
  18.   17 Lisa Gordon                   Lyons Township            19:43  6:35
  19.   18 Marlena Ruthe                 Palatine                  19:43  6:35
  20.   19 Simone Bunsen                 Lyons Township            19:46  6:36
  21.   20 Elyse Marks                   Carl Sandburg             19:47  6:36
  22.      Neli Crawford                 Centennial                19:50  6:37
  23.   21 Rachel Rawson                 St. Charles East          20:00  6:40
  24.   22 Kaylie Sweeney                York                      20:02  6:41
  25.      Audrey White                  Centennial                20:03  6:41
  26.   23 Katie Murphy                  Lake Forest               20:04  6:42
  27.   24 Kate Jarrell                  Carl Sandburg             20:04  6:42
  28.   25 Nicole Nepote                 Lincoln-Way East          20:05  6:42
  29.   26 Shelia Murphy                 Lake Forest               20:05  6:42
  30.   27 Colleen Hogan                 Carl Sandburg             20:05  6:42
  31.   28 Victoria Hendzel              Neuqua Valley             20:13  6:45
  32.   29 Colleen Earl                  St. Charles East          20:19  6:47
  33.   30 Maggie Clark                  Peoria Notre Dame         20:19  6:47
  34.   31 Kathleen Kane                 Saint Viator              20:22  6:48
  35.   32 Caroline Carley               Saint Viator              20:22  6:48
  36.   33 Ellen Smith                   Palatine                  20:22  6:48
  37.   34 Julie Sulkin                  York                      20:25  6:49
  38.   35 Siobhan Klinkenberg           Saint Viator              20:25  6:49
  39.   36 Lizzie Field                  York                      20:25  6:49
  40.      Hannah Cuttell                Centennial                20:27  6:49
  41.   37 Aman Rehal                    Neuqua Valley             20:31  6:51
  42.   38 Claire Sanchez                St. Charles East          20:32  6:51
  43.   39 Amy Koczar                    York                      20:33  6:51
  44.   40 Kelsey Finan                  Peoria Notre Dame         20:33  6:51
  45.      Wigginton Christine           Stanford Olympia          20:34  6:52
  46.   41 Janelle Williams              East St. Louis Senior     20:35  6:52
  47.   42 Jenni Corcoran                Marist                    20:35  6:52
  48.   43 Mia Ackerman                  Peoria Notre Dame         20:35  6:52
  49.   44 Dana Martin                   Marist                    20:38  6:53
  50.   45 Sarah Michaels                Lyons Township            20:41  6:54
  51.   46 Lisa Lutz                     Downers Grove North       20:45  6:55
  52.      Claire Tortorelli             Centennial                20:47  6:56
  53.   47 Tessa Lighty                  Lincoln-Way East          20:56  6:59
  54.   48 Gina O'Brien                  Neuqua Valley             20:57  6:59
  55.   49 Stacy Siebenaler              Carl Sandburg             21:00  7:00
  56.   50 Morgan Ketterling             St. Charles East          21:03  7:01
  57.   51 Raquelle Gibson               Normal Community          21:08  7:03
  58.   52 Chloe Pooler                  Downers Grove North       21:08  7:03
  59.   53 Daylyn Diveney                Neuqua Valley             21:09  7:03
  60.   54 Kelli Wosick                  Saint Viator              21:11  7:04
  61.   55 Suzanne Ford                  St. Joseph-Ogden          21:13  7:05
  62.   56 Allison Marcotte              York                      21:14  7:05
  63.   57 Sonia El-Sherif               St. Charles East          21:24  7:08
  64.   58 Regina Smart                  Peoria Notre Dame         21:24  7:08
  65.   59 Nicole Ernat                  Lincoln-Way East          21:25  7:09
  66.   60 Jessica Tanyko                Saint Viator              21:26  7:09
  67.      Amanda Huster                 York                      21:26  7:09
  68.   61 Mariana Hernandez             Bolingbrook               21:28  7:10
  69.   62 Anna Devine                   Lyons Township            21:32  7:11
  70.   63 Kera Linn                     Pleasant Valley           21:34  7:12
  71.      Mary Francis Leake            Lexington                 21:35  7:12
  72.   64 Maggie Shane                  University High           21:36  7:12
  73.   65 Nicole Loverde                Saint Viator              21:37  7:13
  74.   66 Riley Donovan                 Lyons Township            21:37  7:13
  75.   67 Elizabeth O'Brien             Palatine                  21:38  7:13
  76.   68 Reggie Marturano              Palatine                  21:38  7:13
  77.   69 Kristin Sheehan               St. Charles East          21:39  7:13
  78.   70 Catherine Tromp               Lyons Township            21:39  7:13
  79.   71 Caitlin Sperzel               Lake Forest               21:42  7:14
  80.   72 Kayla Kolis                   Sacred Heart Griffin      21:42  7:14
  81.   73 Jamie Warren                  Lake Forest               21:44  7:15
  82.   74 Anna Rogers                   Lyons Township            21:44  7:15
  83.      Caroline Hogan                York                      21:46  7:16
  84.      Lindsay Petrushkevich         Lyons Township            21:46  7:16
  85.   75 Channell McNeese              East St. Louis Senior     21:46  7:16
  86.      Jen Daar                      Lyons Township            21:46  7:16
  87.   76 Susie Brashler                Downers Grove North       21:47  7:16
  88.   77 Erin David                    Plainfield South          21:47  7:16
  89.   78 Stephanie Bollow              Downers Grove North       21:48  7:16
  90.      Nicole Lewis                  Mahomet-Seymour           21:48  7:16
  91.   79 Nora O'Sullivan               Marist                    21:48  7:16
  92.      Nicole Charlier               Lyons Township            21:49  7:17
  93.      Allyssa Johnson               York                      21:50  7:17
  94.   80 Maggie Cornelius              Springfield High          21:51  7:17
  95.   81 Ali Bailey                    Lake Forest               21:53  7:18
  96.   82 Kasia Tomaszynska             Highland Park             21:53  7:18
  97.   83 Nina Strolia                  Carl Sandburg             21:57  7:19
  98.   84 Taylor Maduro                 Neuqua Valley             21:57  7:19
  99.   85 Kelly Weekes                  Normal Community          22:00  7:20
 100.   86 Melinda McMahon               Schaumburg                22:00  7:20
 101.      Cortney Kingsmill             Bartlett                  22:00  7:20
 102.   87 Marissa Tank                  University High           22:01  7:21
 103.   88 Lucy Fuentes                  West Chicago              22:04  7:22
 104.   89 Victoria Gallagher            Marist                    22:05  7:22
 105.      Emily Cunningham              Carl Sandburg             22:05  7:22
 106.   90 Samantha Staver               Pleasant Valley           22:08  7:23
 107.   91 Kelsey Emmert                 University High           22:09  7:23
 108.   92 Tara Trikovic                 Highland Park             22:09  7:23
 109.   93 Chloe Hubler                  Neuqua Valley             22:09  7:23
 110.   94 Tricia Randolph               Marist                    22:09  7:23
 111.   95 Holly Dorian                  Marist                    22:10  7:24
 112.   96 Alyssa Weber                  Neuqua Valley             22:15  7:25
 113.   97 Madeline Gannon               Marist                    22:17  7:26
 114.   98 Abby Silber                   Lake Forest               22:17  7:26
 115.   99 Lizzy Owens                   Downers Grove North       22:18  7:26
 116.  100 Miranda Thompson              Glenbard West             22:18  7:26
 117.      Daria Taylor                  Lyons Township            22:18  7:26
 118.      Carolyn Hutyra                Saint Viator              22:19  7:27
 119.  101 Natasha Shadden               St. Joseph-Ogden          22:21  7:27
 120.      Sarah Levenson                Saint Viator              22:22  7:28
 121.      Tala Gallaga                  Neuqua Valley             22:22  7:28
 122.      Bobbi Provost                 Neuqua Valley             22:23  7:28
 123.  102 Tricia Paul                   Lincoln-Way East          22:24  7:28
 124.      Bridget Enright               Marist                    22:25  7:29
 125.  103 Elizabeth Anderson            Glenbard West             22:25  7:29
 126.  104 Shawn Davis                   Highland Park             22:26  7:29
 127.      Katsie Kruseniski             Carl Sandburg             22:27  7:29
 128.      Shannon Waldron               Marist                    22:28  7:30
 129.      Merrick Elena                 Stanford Olympia          22:30  7:30
 130.  105 Brooke Haile-Mariam           University High           22:30  7:30
 131.  106 Courtney Mancusso             Lake Forest               22:31  7:31
 132.  107 Hannah Ward                   Peoria Notre Dame         22:34  7:32
 133.  108 Jackie Doumanian              Joliet Catholic Academy   22:35  7:32
 134.      Morgan McConachie             Lake Forest               22:35  7:32
 135.  109 Briana Certa                  Bolingbrook               22:37  7:33
 136.  110 Casey Dollinger               Joliet Catholic Academy   22:38  7:33
 137.  111 Abigail Sanchez               Palatine                  22:38  7:33
 138.  112 Hayley Reagin                 Downers Grove North       22:39  7:33
 139.      Emily Brandorff               Lake Forest               22:39  7:33
 140.      Julie Burns                   Lake Forest               22:41  7:34
 141.  113 Ellen Finneran                Schaumburg                22:43  7:35
 142.  114 Meghan Nichol                 West Chicago              22:44  7:35
 143.  115 Tori Marquez                  Glenbard West             22:44  7:35
 144.  116 Kylie Conti                   Joliet Catholic Academy   22:45  7:35
 145.      Breana Overly                 Washington Comm           22:48  7:36
 146.      Kendall Maduro                Neuqua Valley             22:49  7:37
 147.  117 Bayli Doubet                  University High           22:50  7:37
 148.  118 Amelie Provosty               University High           22:50  7:37
 149.  119 Katy Rees                     Bolingbrook               22:57  7:39
 150.  120 Brenda Nava                   Lane Tech College Prep    22:57  7:39
 151.  121 Mariah Hamrick                Bolingbrook               23:00  7:40
 152.      Hartzold Kali                 Stanford Olympia          23:01  7:41
 153.      Alexis Smith                  Neuqua Valley             23:01  7:41
 154.      Zoe Persico                   Neuqua Valley             23:04  7:42
 155.      Alexa Kaczor                  Neuqua Valley             23:05  7:42
 156.      Mary Beth Redden              Peoria Notre Dame         23:05  7:42
 157.      Janelle Domek                 Neuqua Valley             23:06  7:42
 158.  122 Sarah Kemp                    Normal Community          23:07  7:43
 159.  123 Mary Kate Misak               Pleasant Valley           23:09  7:43
 160.  124 Megan Butler                  Lincoln-Way East          23:14  7:45
 161.  125 Allison Witters               Pleasant Valley           23:16  7:46
 162.      Samantha Donovan              Carl Sandburg             23:16  7:46
 163.  126 Lydia Smith                   Glenbard West             23:17  7:46
 164.  127 Anastasia Hanauer             Sacred Heart Griffin      23:18  7:46
 165.      Leah Stateman                 Carl Sandburg             23:19  7:47
 166.  128 Breanna Colantone             Plainfield South          23:20  7:47
 167.  129 Michelle Paap                 St. Joseph-Ogden          23:22  7:47
 168.  130 Alicia Waldschmidt            West Chicago              23:22  7:48
 169.      Tamara Mamon                  Neuqua Valley             23:23  7:48
 170.      Grace Donnelly                Saint Viator              23:27  7:49
 171.      Samantha Scanlon              Saint Viator              23:28  7:50
 172.  131 Lauren Lindgren               Schaumburg                23:29  7:50
 173.  132 Zurisadai Carbajal            Bolingbrook               23:30  7:50
 174.  133 Kelly McElhiney               Pleasant Valley           23:32  7:51
 175.  134 Liz Mikkelsen                 Plainfield South          23:32  7:51
 176.  135 Colleen Rolland               Pleasant Valley           23:34  7:52
 177.  136 Jessica Simon                 Highland Park             23:37  7:53
 178.      Maddie Simon                  Neuqua Valley             23:39  7:53
 179.  137 Maggie Tikki                  West Chicago              23:39  7:53
 180.  138 Jacqueline Koerner            Normal Community          23:40  7:54
 181.  139 Sarah Bannon                  Joliet Catholic Academy   23:40  7:54
 182.      Ashley Wesolowski             Neuqua Valley             23:41  7:54
 183.  140 Chelsie Bivens                Sacred Heart Griffin      23:42  7:54
 184.  141 Sophie Roskin                 Highland Park             23:43  7:55
 185.  142 Maria Barajas                 Schaumburg                23:44  7:55
 186.      Shivani Thakkar               Neuqua Valley             23:46  7:56
 187.  143 Tara Donahue                  Nazareth Academy          23:47  7:56
 188.  144 Kelly Katona                  Joliet Catholic Academy   23:47  7:56
 189.  145 Giselle Dominguez             Plainfield South          23:48  7:56
 190.  146 Bridgid Cavanagh              Sacred Heart Griffin      23:49  7:57
 191.  147 Mariaelena Delgado            West Chicago              23:50  7:57
 192.  148 Sara Lederer                  Highland Park             23:51  7:57
 193.  149 Kelsey Stiles                 Normal Community          23:51  7:57
 194.      Brooke Stevens                Mahomet-Seymour           23:52  7:58
 195.  150 Ellie Wyant                   Glenbard West             23:53  7:58
 196.  151 Rebecca Holmes                Plainfield South          23:53  7:58
 197.  152 Lauren Chilow                 Highland Park             23:54  7:58
 198.      Jaclyn Iantria                Neuqua Valley             23:55  7:59
 199.  153 Carissa Cooper                Normal Community          23:57  7:59
 200.  154 Brianne Sikorski              Joliet Catholic Academy   23:58  8:00
 201.      Brooke Fadanelli              Neuqua Valley             24:01  8:01
 202.      Jordan Armstrong              University High           24:01  8:01
 203.  155 Marykate Simon                Springfield High          24:02  8:01
 204.      Kayleigh Hood                 Neuqua Valley             24:04  8:02
 205.  156 Jennifer Hughes               Normal Community          24:08  8:03
 206.      Lauren Zager                  Normal Community          24:09  8:03
 207.  157 Grace Haerr                   Schaumburg                24:11  8:04
 208.      Cierra Nevin                  Mahomet-Seymour           24:12  8:04
 209.      Miranda Schlehuber            Normal Community          24:13  8:05
 210.  158 Julie Maline                  Nazareth Academy          24:15  8:05
 211.  159 Zenah Frield                  Bolingbrook               24:16  8:05
 212.      Julie Wareham                 Neuqua Valley             24:16  8:06
 213.  160 Hanan Aquil                   Schaumburg                24:18  8:06
 214.  161 Jasmine Smith                 Joliet Catholic Academy   24:20  8:07
 215.      Katie Lane                    University High           24:20  8:07
 216.      Natalie Bowman                University High           24:26  8:09
 217.  162 Jihan Manouzi                 Lane Tech College Prep    24:32  8:11
 218.  163 Brandi Lee                    Lane Tech College Prep    24:32  8:11
 219.  164 Jena Geick                    Pleasant Valley           24:33  8:11
 220.      Lauren Ederle                 Bolingbrook               24:34  8:12
 221.      Kayla Lindstrom               Pleasant Valley           24:37  8:13
 222.      Katie Burke                   Pleasant Valley           24:38  8:13
 223.      Logan Weiss                   Highland Park             24:41  8:14
 224.  165 Meghan Ward                   Lane Tech College Prep    24:44  8:15
 225.      Jamie Dodson                  Bolingbrook               24:46  8:16
 226.      Mimi Barney                   Pleasant Valley           24:47  8:16
 227.  166 Michaela Busch                Glenbard West             24:48  8:16
 228.  167 Janet Herrera                 Lane Tech College Prep    24:51  8:17
 229.  168 Holly Sias                    Springfield High          24:55  8:19
 230.      Rachel Sabick                 Normal Community          24:55  8:19
 231.  169 Whitney Bellido               Lane Tech College Prep    24:56  8:19
 232.  170 Madeline Nwankwo              Lane Tech College Prep    24:57  8:19
 233.      Yesica Rodriguez              Highland Park             24:57  8:19
 234.  171 Savannah Emmrich              Plainfield South          24:59  8:20
 235.      Martha Glodz                  Lane Tech College Prep    25:00  8:20
 236.      Cortney Eiers                 Carl Sandburg             25:00  8:20
 237.  172 Amber Fragoso                 Plainfield South          25:02  8:21
 238.      Angelina Najera               Highland Park             25:08  8:23
 239.      Malaney Abel                  Normal Community          25:09  8:23
 240.      Joslen Benovides              Bolingbrook               25:09  8:23
 241.  173 Smaro Spandonidis             Nazareth Academy          25:10  8:24
 242.      Madison Martin                Normal Community          25:13  8:25
 243.      Sophie Massey                 Highland Park             25:13  8:25
 244.      Desiree Diaz                  Lane Tech College Prep    25:15  8:25
 245.      Priscilla Marrero             Lane Tech College Prep    25:15  8:25
 246.  174 Mayuri Parmar                 West Chicago              25:17  8:26
 247.      Hanna Ehrlich                 Highland Park             25:18  8:26
 248.      Kerrigan Crotty               Carl Sandburg             25:18  8:26
 249.      Clara Nicholson               Bartlett                  25:19  8:27
 250.      Afua Amoabin                  Bolingbrook               25:20  8:27
 251.      Megan McNicholas              Carl Sandburg             25:29  8:30
 252.      Claire Jarrell                Carl Sandburg             25:29  8:30
 253.      Thea Bloom                    Lane Tech College Prep    25:33  8:31
 254.  175 Jaeare Smith                  East St. Louis Senior     25:38  8:33
 255.  176 Mary Scheibel                 Glenbard West             25:40  8:34
 256.      Michelle Melville             Carl Sandburg             25:41  8:34
 257.      Diana Serio                   West Chicago              25:43  8:35
 258.      Georgia Keen                  University High           25:48  8:36
 259.      Marlene Rojas                 West Chicago              25:49  8:37
 260.      Melanie Goebel                University High           25:51  8:37
 261.      Madeline Hirsch               Glenbard West             25:54  8:38
 262.      Audrey Brauer                 Petersburg PORTA          25:57  8:39
 263.  177 Brehan Renehan                Nazareth Academy          25:58  8:40
 264.      Anna Ulyanenkova              Glenbard West             25:58  8:40
 265.      Michelle Turner               Glenbard West             26:05  8:42
 266.      Charosnese Williams           Bolingbrook               26:07  8:43
 267.      Lyndsay Shaver                University High           26:09  8:43
 268.      Nicole Kuklinski              Lane Tech College Prep    26:09  8:43
 269.      Eleni Tianis                  Lane Tech College Prep    26:11  8:44
 270.      Karly Dankert                 Pleasant Valley           26:16  8:46
 271.      Marlena Rudman                Highland Park             26:18  8:46
 272.  178 Shovondalique Lopez           East St. Louis Senior     26:19  8:47
 273.  179 Virginia Moore                Springfield High          26:22  8:48
 274.  180 Mary Beth Xenakis             Nazareth Academy          26:23  8:48
 275.      Beth Maschmeyer               Lincoln-Way North         26:24  8:48
 276.      Marlee Martinez               Plainfield South          26:24  8:48
 277.      Taylor Venhorst               Pleasant Valley           26:25  8:48
 278.      Allison Diaz                  Normal Community          26:29  8:50
 279.      Gracie Herr                   Pleasant Valley           26:32  8:51
 280.      Rona Hunter                   University High           26:35  8:52
 281.      Melissa Swiatlo               Bartlett                  26:36  8:52
 282.      Elizabeth Truhlar             Plainfield South          26:37  8:53
 283.  181 Elizabeth Ambrecht            Springfield High          26:40  8:54
 284.      Cheyenne Bowers               University High           26:40  8:54
 285.  182 Laurie Vandaff                Nazareth Academy          26:40  8:54
 286.  183 Megan Osborn                  Sacred Heart Griffin      26:46  8:56
 287.      Nina Pagulica                 University High           26:47  8:56
 288.      Allison Aquino                Pleasant Valley           26:49  8:57
 289.  184 Heidi Binder                  Nazareth Academy          26:52  8:58
 290.      Maria Barajas                 West Chicago              26:56  8:59
 291.      Meghan Manley                 Neuqua Valley             26:56  8:59
 292.      Kenarr Mateosian              Neuqua Valley             26:57  8:59
 293.      Laura Rodriguez               Pleasant Valley           26:59  9:00
 294.      Mariela Mendoza               West Chicago              27:01  9:01
 295.      Melissa Wang                  Neuqua Valley             27:01  9:01
 296.      Daniela Rodriguez             Lane Tech College Prep    27:03  9:01
 297.      Holly Kirby                   Limestone                 27:18  9:06
 298.      Sarah Lahood                  Washington Comm           27:20  9:07
 299.      Katelyn Fink                  Neuqua Valley             27:21  9:07
 300.      Emily Honzel                  University High           27:33  9:11
 301.  185 Haleigh O'Connor              Sacred Heart Griffin      27:48  9:16
 302.      Caitlyn Weber                 Plainfield South          28:15  9:25
 303.      Katie Maki                    Plainfield South          28:21  9:27
 304.      Morgan Gathe                  Neuqua Valley             28:26  9:29
 305.      Erica Vallosio                Washington Comm           28:32  9:31
 306.      Julia Destefani               Nazareth Academy          28:40  9:34
 307.      Jen Ruiz                      Nazareth Academy          28:44  9:35
 308.      Xialmaro Martinez             Nazareth Academy          29:20  9:47
 309.      Theja Chitneni                Pleasant Valley           30:06 10:02
 310.      Laura Quast                   Pleasant Valley           30:19 10:07
 311.      Tara McGarry                  Nazareth Academy          30:35 10:12
 312.      Grace Tyler                   Normal Community          31:12 10:24
 313.      Brenda Navarro                Normal Community          31:16 10:26
 314.      Brielle Bryant                Lincoln-Way North         31:53 10:38
 315.      Marissa Brown                 Peoria Notre Dame         32:31 10:51
 316.      Isabella Fiermonte            Nazareth Academy          33:08 11:03
 317.      Amy Swick                     Bartlett                  34:48 11:36
 318.      Libby Newlin                  Peoria Notre Dame         37:40 12:34
 319.                                                              41:17 13:46




Top of Page


2008 Notre Dame Invitational
Girls Frosh-Soph Team Results.

 
  1. Carl Sandburg            
             4    16    20    24    27  (49)  (83) =     91
          Prieto, Kos, Marks, Jarrell, Hogan, Siebenaler, Strolia
  2. York                     
             6     9    22    34    36  (39)  (56) =    107
          Vujasinovic, Dunne, Sweeney, Sulkin, Field, Koczar, Marcotte
  3. Peoria Notre Dame        
             3    12    30    40    43  (58) (107) =    128
          Wynn, Hendricksen, Clark, Finan, Ackerman, Smart, Ward
  4. St. Charles East         
            15    21    29    38    50  (57)  (69) =    153
          Bartindale, Rawson, Earl, Sanchez, Ketterling, El-Sherif, 
          Sheehan
  5. Saint Viator             
            10    31    32    35    54  (60)  (65) =    162
          Griebel, Kane, Carley, Klinkenberg, Wosick, Tanyko, Loverde
  6. St. Joseph-Ogden         
             2     5    14    55   101 (129)       =    177
          Long, Paden, Blaase, Ford, Shadden, Paap
  7. Lyons Township           
            17    19    45    62    66  (70)  (74) =    209
          Gordon, Bunsen, Michaels, Devine, Donovan, Tromp, Rogers
  8. Neuqua Valley            
            28    37    48    53    84  (93)  (96) =    250
          Hendzel, Rehal, O'Brien, Diveney, Maduro, Hubler, Weber
  9. Downers Grove North      
            11    46    52    76    78  (99) (112) =    263
          Proffitt, Lutz, Pooler, Brashler, Bollow, Owens, Reagin
 10. Lake Forest              
            23    26    71    73    81  (98) (106) =    274
          Murphy, Murphy, Sperzel, Warren, Bailey, Silber, Mancusso
 11. Palatine                 
            18    33    67    68   111             =    297
          Ruthe, Smith, O'Brien, Marturano, Sanchez
 12. Marist                   
            42    44    79    89    94  (95)  (97) =    348
          Corcoran, Martin, O'Sullivan, Gallagher, Randolph, Dorian, 
          Gannon
 13. University High          
             1    64    87    91   105 (117) (118) =    348
          Clay, Shane, Tank, Emmert, Haile-Mariam, Doubet, Provosty
 14. Lincoln-Way East         
            25    47    59   102   124             =    357
          Nepote, Lighty, Ernat, Paul, Butler
 15. Bolingbrook              
            13    61   109   119   121 (132) (159) =    423
          Horton, Hernandez, Certa, Rees, Hamrick, Carbajal, Frield
 16. West Chicago             
             7    88   114   130   137 (147) (174) =    476
          Sayner, Fuentes, Nichol, Waldschmidt, Tikki, Delgado, Parmar
 17. East St. Louis Senior    
             8    41    75   175   178             =    477
          Hamiel, Williams, McNeese, Smith, Lopez
 18. Pleasant Valley          
            63    90   123   125   133 (135) (164) =    534
          Linn, Staver, Misak, Witters, McElhiney, Rolland, Geick
 19. Normal Community         
            51    85   122   138   149 (153) (156) =    545
          Gibson, Weekes, Kemp, Koerner, Stiles, Cooper, Hughes
 20. Highland Park            
            82    92   104   136   141 (148) (152) =    555
          Tomaszynska, Trikovic, Davis, Simon, Roskin, Lederer, Chilow
 21. Glenbard West            
           100   103   115   126   150 (166) (176) =    594
          Thompson, Anderson, Marquez, Smith, Wyant, Busch, Scheibel
 22. Joliet Catholic Academy  
           108   110   116   139   144 (154) (161) =    617
          Doumanian, Dollinger, Conti, Bannon, Katona, Sikorski, Smith
 23. Schaumburg               
            86   113   131   142   157 (160)       =    629
          McMahon, Finneran, Lindgren, Barajas, Haerr, Aquil
 24. Plainfield South         
            77   128   134   145   151 (171) (172) =    635
          David, Colantone, Mikkelsen, Dominguez, Holmes, Emmrich, 
          Fragoso
 25. Sacred Heart Griffin     
            72   127   140   146   183 (185)       =    668
          Kolis, Hanauer, Bivens, Cavanagh, Osborn, O'Connor
 26. Springfield High         
            80   155   168   179   181             =    763
          Cornelius, Simon, Sias, Moore, Ambrecht
 27. Lane Tech College Prep   
           120   162   163   165   167 (169) (170) =    777
          Nava, Manouzi, Lee, Ward, Herrera, Bellido, Nwankwo
 28. Nazareth Academy         
           143   158   173   177   180 (182) (184) =    831
          Donahue, Maline, Spandonidis, Renehan, Xenakis, Vandaff, 
          Binder









Top of Page


2008 Notre Dame Invitational
Girls Junior Varsity Results.


      Team  
Place  Plc Name                          School                     Time  Pace
===== ==== ============================= ========================= ===== =====
   1.    1 Ashley Martin                 Hersey                    18:18  6:06
   2.    2 Salena Clohisy                Hersey                    18:21  6:07
   3.    3 Eliza Dudley                  Lyons Township            19:08  6:23
   4.    4 Sarah Reynolds                Hersey                    19:24  6:28
   5.      Johanna Dibuz                 Palatine                  19:32  6:31
   6.    5 Lauren Mueller                Glenwood                  19:36  6:32
   7.    6 Nora Gawlik                   Hersey                    19:39  6:33
   8.    7 Colleen Brennan               Carl Sandburg             19:50  6:37
   9.      Lexi Wirtas                   Downers Grove North       19:50  6:37
  10.    8 Samantha Sobolewski           Carl Sandburg             19:51  6:37
  11.    9 Lauren Aydt                   Glenwood                  19:57  6:39
  12.   10 Kylie Ziolkowski              Lyons Township            19:59  6:40
  13.   11 Caitlyn Bednarek              St. Charles East          20:02  6:41
  14.   12 Megan Piemonte                St. Charles East          20:04  6:42
  15.   13 Sarah Janosz                  Carl Sandburg             20:06  6:42
  16.   14 Amanda Zamora                 Carl Sandburg             20:07  6:43
  17.      Kristal Pitts                 Palatine                  20:08  6:43
  18.   15 Lauren Comstock               St. Charles East          20:11  6:44
  19.   16 Alexa Adducci                 Lyons Township            20:14  6:45
  20.   17 Lidia Zacharczuk              Carl Sandburg             20:15  6:45
  21.   18 Callie Klatt                  York                      20:20  6:47
  22.   19 Steph Warkenthein             Neuqua Valley             20:21  6:47
  23.      Danielle Lindeman             Lincoln-Way East          20:22  6:48
  24.   20 Andi Maxeiner                 Decatur Eisenhower        20:22  6:48
  25.      Meg Harahan                   Palatine                  20:26  6:49
  26.   21 Lauren Gher                   York                      20:27  6:49
  27.   22 Michelle Byczynski            Carl Sandburg             20:27  6:49
  28.      Dana Rotz                     Downers Grove North       20:31  6:51
  29.   23 Bob Merty                     Sanderson                 20:32  6:51
  30.   24 Rachel Kobayashi              Glenwood                  20:33  6:51
  31.   25 Katie Kurtz                   Oak Park River Forest     20:34  6:52
  32.   26 Monica Mingione               Neuqua Valley             20:34  6:52
  33.   27 Kenzie Coopman                Pleasant Valley           20:34  6:52
  34.      Katie Pittman                 Mahomet-Seymour           20:35  6:52
  35.      Lauren Cessna                 St. Joseph-Ogden          20:36  6:52
  36.   28 Katie Bennett                 York                      20:37  6:53
  37.   29 Rylie Sullivan                Glenwood                  20:41  6:54
  38.   30 Kristin Barton                York                      20:43  6:55
  39.   31 Veronica Saltzman             Oak Park River Forest     20:45  6:55
  40.   32 Allison Mooney                Neuqua Valley             20:45  6:55
  41.      Morgan Huber                  Palatine                  20:46  6:56
  42.   33 Bella Sutchar                 Bartlett                  20:46  6:56
  43.      Britney Kravish               Lincoln-Way East          20:48  6:56
  44.   34 Katie McMahan                 York                      20:50  6:57
  45.   35 Nicole Bolker                 Sanderson                 20:51  6:57
  46.   36 Lauren Prescott               Bartlett                  20:52  6:58
  47.   37 Alex Blust                    York                      20:53  6:58
  48.   38 Taylor Crawford               Bartlett                  20:58  7:00
  49.   39 Jenny Dent                    Lake Forest               21:00  7:00
  50.   40 Olivia Arista                 York                      21:01  7:01
  51.      Tiffany Zumpf                 Lincoln-Way East          21:02  7:01
  52.   41 Justine Britten               Neuqua Valley             21:02  7:01
  53.      Becka        McCarty          Belvidere                 21:04  7:02
  54.   42 Erin Pelletier                Lyons Township            21:06  7:02
  55.   43 Cristina Martinez-Zingh       Glenwood                  21:07  7:03
  56.   44 Tausha Mugge                  St. Charles East          21:12  7:04
  57.   45 Jacki Leibforth               St. Charles East          21:14  7:05
  58.   46 Andrea Kubicki                Hersey                    21:14  7:05
  59.      Christina Cernauske           York                      21:15  7:05
