IHSA Cross Country Sectional




October 27, 2007
Illinois Central College  |   East Peoria, Illinois
Team and Individual Results, 2007

Girls AA  |   Girls AA Team
Girls AAA  |   Girls AAA Team
Boys AA  |   Boys AA Team
Boys AAA  |   Boys AAA Team






2007 IHSA Sectional Cross Country
Girls AA Results.


Place TmPl NAME                      Yr SCHOOL                   GIRLSAA  TIME
===== ==== ========================= == ======================= ======== =====
   1.    1 Caitlin Comfort           SR Peoria Notre Dame       16:50.40  5:37
   2.    2 Nicole Benson             SR Peoria Limestone        17:29.10  5:50
   3.    3 Emily Gustafson           JR East Peoria             17:54.24  5:59
   4.    4 Cassie Lohmeier           SO East Peoria             18:10.70  6:04
   5.    5 Amy Clawson               JR Mahomet-Seymour         18:17.68  6:06
   6.    6 Kelly Curran                 Bloomington Central Cat 18:26.48  6:09
   7.    7 Molly Dahlquist           FR Peoria Notre Dame       18:27.64  6:10
   8.    8 Brittany Bohn             FR Mahomet-Seymour         18:28.91  6:10
   9.    9 Emily Clay                SO Normal University       18:40.29  6:14
  10.   10 Breeana Ragland           SO Stanford Olympia        18:42.90  6:15
  11.      Lydia Smith               FR Canton                  18:48.28  6:17
  12.   11 Maggie Clark              FR Peoria Notre Dame       18:54.19  6:19
  13.   12 Marissa Marrone           SO Urbana                  18:57.88  6:20
  14.   13 Kayla Austin              SO Peoria Limestone        19:00.36  6:21
  15.   14 Charlotte McBrayer        FR East Peoria             19:00.89  6:21
  16.   15 Nicole Anderson           SR East Peoria             19:04.68  6:22
  17.   16 Cori Maloney              FR Metamora                19:06.12  6:23
  18.   17 Rachel Schultz            SR Herscher                19:07.25  6:23
  19.      Elisha Crawley               Decatur MacArthur       19:16.18  6:26
  20.   18 Brittany Carius           SR Morton                  19:18.36  6:27
  21.   19 Sarah Flintgruber         FR Metamora                19:19.34  6:27
  22.   20 Hannah Schaap             JR Mahomet-Seymour         19:20.38  6:27
  23.   21 Sarah Cano                SR Galesburg               19:20.78  6:27
  24.   22 Anne Higgins                 Mt. Zion                19:21.14  6:28
  25.   23 Lauren Hooks                 Mt. Zion                19:21.46  6:28
  26.   24 Rachel Garrett            SR Peoria Limestone        19:31.84  6:31
  27.   25 Ellen Goins               FR Metamora                19:32.80  6:31
  28.   26 Meghan Houk               FR Urbana                  19:34.39  6:32
  29.   27 Kelsey Choquette          SO Urbana                  19:37.56  6:33
  30.   28 Amanda Rodriguez          JR Mahomet-Seymour         19:39.84  6:34
  31.   29 Rachel Lahood             FR Peoria Notre Dame       19:42.22  6:35
  32.   30 Julie Jarrett             SR Mahomet-Seymour         19:42.31  6:35
  33.   31 Claire Tortorelli         FR Champaign Centennial    19:43.02  6:35
  34.   32 Whitney Johnson           FR Metamora                19:43.22  6:35
  35.   33 Megan Schultz             JR Herscher                19:43.92  6:35
  36.   34 Andi Maxiener                Decatur Eisenhower      19:46.20  6:36
  37.   35 Priya Maillacheruvu       SO Dunlap                  19:48.61  6:37
  38.   36 Shelby Stucker            FR Mahomet-Seymour         19:48.82  6:37
  39.   37 Aimee Simms               FR Bishop MacNamara        19:49.06  6:37
  40.   38 Ashley Schmitt            FR East Peoria             19:54.14  6:39
  41.   39 Hannah Pitstick           JR Peoria Notre Dame       19:58.45  6:40
  42.   40 Alex Heppner              SO Peoria Notre Dame       19:58.70  6:40
  43.   41 Carrie Bunting            SR Washington              20:02.97  6:41
  44.      Ashley Livingood          SO Argenta-Oreana          20:04.71  6:42
  45.   42 Julie Hendricksen         FR Peoria Notre Dame       20:10.42  6:44
  46.   43 Sarah Hallstein           SR Stanford Olympia        20:12.07  6:45
  47.   44 Wen Yang                  JR Normal University       20:12.76  6:45
  48.   45 Joni Tjaden               SR Peoria Limestone        20:13.56  6:45
  49.   46 Colleen Campbell          SO Normal University       20:15.78  6:46
  50.   47 Mariah Phipps                Mt. Zion                20:18.30  6:47
  51.   48 Rebecca Hanna             JR Peoria Richwoods        20:18.59  6:47
  52.   49 Holly Pfaff               FR Metamora                20:18.94  6:47
  53.   50 Zita Hubler               SO Urbana                  20:19.93  6:47
  54.   51 Brooke Carius             SO Morton                  20:20.07  6:47
  55.   52 Emily Beoletto               Bloomington Central Cat 20:23.60  6:48
  56.   53 Carolyn Riedel            FR Washington              20:23.72  6:48
  57.   54 Haley Mathes                 Mt. Zion                20:24.39  6:49
  58.   55 Lindsey Lebaeu            FR Herscher                20:24.84  6:49
  59.   56 Brittnay Call             FR Metamora                20:28.02  6:50
  60.   57 Marissa McKelvey          FR Morton                  20:29.21  6:50
  61.   58 Brittany Stone               Mt. Zion                20:29.82  6:50
  62.      Grace Hawkins                Delavan                 20:29.82  6:50
  63.      Andrea Martis             SR Sidell (Jamaica)        20:30.17  6:51
  64.   59 Lindsey King              JR Dunlap                  20:30.17  6:51
  65.   60 Mary Peterson             SR Dunlap                  20:33.68  6:52
  66.   61 Lauren Nothrup            JR Dunlap                  20:35.14  6:52
  67.   62 Sara Gonzalez             JR East Peoria             20:37.36  6:53
  68.   63 Jessie Butts                 Decatur Eisenhower      20:38.50  6:53
  69.   64 Leah Bernardi                Bloomington Central Cat 20:41.16  6:54
  70.      Megan Petty               SO Coal City               20:42.38  6:55
  71.   65 Olivia Coker              SR Peoria Richwoods        20:43.19  6:55
  72.   66 Colleen Besler               Bloomington Central Cat 20:43.78  6:55
  73.   67 Kristin Wikoff            JR Peoria Limestone        20:47.62  6:56
  74.      Elyse Menke               SR Peoria Manual           20:48.06  6:57
  75.   68 Kelsey Emmert                Normal University       20:50.17  6:57
  76.   69 Libby Rogers              JR Bishop MacNamara        20:50.80  6:57
  77.   70 Claire Jones                 Normal University       20:53.16  6:58
  78.   71 Aly Kennedy               SO Stanford Olympia        20:53.39  6:58
  79.   72 Katie Pittman             SO Mahomet-Seymour         20:57.44  7:00
  80.      Katie Brosamer-Senger        St. Teresa              20:57.58  7:00
  81.   73 Marley Brimberry          SO East Peoria             20:58.09  7:00
  82.   74 Kaylin Sharp              SO Peoria Limestone        21:06.21  7:03
  83.   75 Kara Butorac                 Normal University       21:09.11  7:04
  84.      Alyssa Doerr              SR Chillicothe (Ivc)       21:09.24  7:04
  85.   76 Emily Ordaz               FR Galesburg               21:10.87  7:04
  86.      Alyssa Olson                 St. Teresa              21:11.90  7:04
  87.   77 Marrisa Rader             SO Stanford Olympia        21:13.12  7:05
  88.   78 Shannon Rushman           JR Herscher                21:14.09  7:05
  89.   79 Rachael St.               SO Washington              21:15.77  7:06
  90.   80 Kristine Neuby            JR Herscher                21:17.61  7:06
  91.   81 Brittney Mishler          JR Metamora                21:21.77  7:08
  92.   82 Connie Fitzpatrick        JR Galesburg               21:23.76  7:08
  93.   83 Michelle Renwick          SR Galesburg               21:23.88  7:08
  94.   84 Katie Erdman                 Normal University       21:25.00  7:09
  95.      Erin Lohr                 JR Peoria High             21:26.58  7:09
  96.      Taylor Black              JR Argenta-Oreana          21:26.64  7:09
  97.      Tawnie McGann             SO Chillicothe (Ivc)       21:32.28  7:11
  98.   85 Andrea Weber              JR Dunlap                  21:32.82  7:11
  99.      Alex Menke                FR Peoria Manual           21:34.48  7:12
 100.   86 Val Belcher               FR Bishop MacNamara        21:36.07  7:13
 101.   87 Katie Grinstead           SR Peoria Richwoods        21:36.41  7:13
 102.   88 Kari Fabley                  Decatur Eisenhower      21:36.99  7:13
 103.   89 Grace Jankowski           FR Morton                  21:37.40  7:13
 104.      Ashlynn Lippert              Delavan                 21:37.70  7:13
 105.   90 Sam Peters                SR Peoria Limestone        21:38.20  7:13
 106.   91 Jenna Zbinden             FR Morton                  21:40.41  7:14
 107.   92 Kayla Sanders                Bloomington Central Cat 21:43.41  7:15
 108.   93 Alyssa Pitts              SO Bishop MacNamara        21:44.41  7:15
 109.   94 Sarah Stephens            SR Dunlap                  21:45.31  7:16
 110.      Rory Mills                SO Champaign Central       21:47.40  7:16
 111.      Lauren Jones              FR Canton                  21:50.09  7:17
 112.   95 Natalie Miller            SR Washington              21:52.73  7:18
 113.   96 Lily Ellis                FR Peoria Richwoods        21:54.35  7:19
 114.   97 Krista Jesek                 Mt. Zion                21:56.55  7:19
 115.   98 Emily Morland             JR Galesburg               21:58.04  7:20
 116.   99 Emili Maxeiner               Decatur Eisenhower      21:58.97  7:20
 117.  100 Amy Fitzpatrick           SO Galesburg               22:01.26  7:21
 118.      Sunita Karan              JR Champaign Central       22:01.66  7:21
 119.  101 Jaclyn Lowman             JR Bishop MacNamara        22:02.01  7:21
 120.  102 Liza Backer               SO Peoria Richwoods        22:03.05  7:22
 121.  103 Liz Wigginton             SO Stanford Olympia        22:08.15  7:23
 122.  104 Danielle Cano             SO Galesburg               22:09.01  7:23
 123.  105 Emily Ross                JR Urbana                  22:12.53  7:25
 124.  106 Natalie Cranford          JR Dunlap                  22:13.88  7:25
 125.      Lily Barrett              FR Pontiac                 22:24.07  7:29
 126.  107 Kaitlin Walden            SO Stanford Olympia        22:24.68  7:29
 127.  108 Emily Coltrin             JR Peoria Richwoods        22:25.01  7:29
 128.  109 Alexa Koziol              FR Bishop MacNamara        22:28.00  7:30
 129.  110 Amy Learned               SO Washington              22:28.05  7:30
 130.  111 Alexa Salkeld             FR Bishop MacNamara        22:31.41  7:31
 131.  112 Elena Merrick             FR Stanford Olympia        22:35.20  7:32
 132.  113 Rebecca Weaver            JR Peoria Richwoods        22:40.61  7:34
 133.  114 Emily Aydt                SR Washington              22:41.09  7:34
 134.  115 Alisa Reardon             JR Champaign Centennial    22:43.50  7:35
 135.  116 Addy Holley               JR Urbana                  22:44.41  7:35
 136.  117 Kelly Damptz              JR Herscher                22:47.75  7:36
 137.  118 Jamie Morrow              SR Morton                  22:50.44  7:37
 138.  119 Sarah Mack                JR Washington              22:53.16  7:38
 139.      Kelsey Bunner             SO Canton                  22:55.48  7:39
 140.  120 Colleen Cahill            FR Champaign Centennial    23:02.51  7:41
 141.  121 Katie Crawford               Bloomington Central Cat 23:05.86  7:42
 142.  122 Breeya Tailor                Decatur Eisenhower      23:30.75  7:51
 143.  123 Abbie Peterson            FR Champaign Centennial    23:45.06  7:56
 144.  124 Ashley McCollum           SO Morton                  23:57.96  8:00
 145.  125 Adrienne Fabrique            Mt. Zion                24:28.50  8:10
 146.  126 Ashley Wilson             SO Champaign Centennial    24:42.77  8:15
 147.  127 Lori Gilbert              JR Herscher                24:52.12  8:18
 148.  128 Emily Willenborg             Bloomington Central Cat 25:28.51  8:30



Top of Page


2007 IHSA Sectional Cross Country
Girls AA Team Results.


1. East Peoria                 
             3     4    14    15    38  (62)  (73) =     74
2. Peoria Notre Dame           
             1     7    11    29    39  (40)  (42) =     87
3. Mahomet-Seymour             
             5     8    20    28    30  (36)  (72) =     91
4. Metamora                    
            16    19    25    32    49  (56)  (81) =    141
5. Peoria Limestone            
             2    13    24    45    67  (74)  (90) =    151
6. Mt. Zion                    
            22    23    47    54    58  (97) (125) =    204
7. Urbana                      
            12    26    27    50   105 (116)       =    220
8. Normal University           
             9    44    46    68    70  (75)  (84) =    237
9. Herscher                    
            17    33    55    78    80 (117) (127) =    263
10. Bloomington Central Catholic
             6    52    64    66    92 (121) (128) =    280
11. Dunlap                      
            35    59    60    61    85  (94) (106) =    300
12. Stanford Olympia            
            10    43    71    77   103 (107) (112) =    304
13. Morton                      
            18    51    57    89    91 (118) (124) =    306
14. Galesburg                   
            21    76    82    83    98 (100) (104) =    360
15. Washington                  
            41    53    79    95   110 (114) (119) =    378
16. Bishop MacNamara            
            37    69    86    93   101 (109) (111) =    386
17. Peoria Richwoods            
            48    65    87    96   102 (108) (113) =    398
18. Decatur Eisenhower          
            34    63    88    99   122             =    406
19. Champaign Centennial        
            31   115   120   123   126             =    515



Top of Page


2007 IHSA Sectional Cross Country
Girls AAA Results.

Place TmPl NAME                      SCHOOL                   GIRLAAA  TIME
===== ==== ========================= ======================= ======== =====
   1.    1 Kailyn Kuzmuk             Andrew                  17:44.24  5:55
   2.    2 Aisha Praught             Moline (H.S.)           17:57.71  6:00
   3.    3 Elizabeth Phillips        Lockport Twp.           18:02.40  6:01
   4.    4 Ashley Verplank           Bloomington (H.S.)      18:03.60  6:02
   5.    5 Sarah Hartley             Naperville(Neuqua Valle 18:04.60  6:02
   6.    6 Megan Taylor              Naperville(Neuqua Valle 18:06.22  6:03
   7.    7 MacKenzie Otten           Belleville (East)       18:07.49  6:03
   8.    8 Jana Mitsos               Lockport Twp.           18:08.46  6:03
   9.    9 Maggie Sutor              Lincoln-Way East        18:13.46  6:05
  10.   10 Liz Speicher              Edwardsville (H.S.)     18:19.01  6:07
  11.   11 Siobhan Steppe            Belleville (East)       18:22.42  6:08
  12.   12 Sammie Grove              Belleville (West)       18:24.85  6:09
  13.   13 Christina Sliepka         Oswego(H.S.)            18:25.40  6:09
  14.   14 Erin Lakie                Lockport Twp.           18:26.12  6:09
  15.   15 Casey Thomson             Naperville(Neuqua Valle 18:31.38  6:11
  16.      Janina Roche              Bloom                   18:33.85  6:12
  17.   16 Monica Hahn               Lincoln-Way Central     18:34.25  6:12
  18.   17 Paige Newman              Lincoln-Way East        18:37.81  6:13
  19.   18 Courtney Smith            Edwardsville (H.S.)     18:43.49  6:15
  20.   19 Stephanie Garbys          Lincoln-Way East        18:44.07  6:15
  21.   20 Chelsea Hendrix           O'Fallon                18:44.68  6:15
  22.   21 Martha Sliva              Naperville(Neuqua Valle 18:44.89  6:15
  23.      Sarah Higgins             Bradley (B.-Bourbonnais 18:45.01  6:15
  24.   22 Maria Effinger            Belleville (East)       18:48.74  6:17
  25.   23 Laura Beggs               Lincoln-Way East        18:53.80  6:18
  26.   24 Chelsea Tribble           Lincoln-Way Central     18:53.91  6:18
  27.   25 Allie Aitken              Naperville(Neuqua Valle 18:54.68  6:19
  28.   26 Desiree Salb              Plainfield(North)       18:55.28  6:19
  29.   27 Marie O'Leary             Normal (Community)      18:55.54  6:19
  30.   28 April Sojka               Andrew                  19:00.54  6:21
  31.   29 Brittany Melton           Lincoln-Way Central     19:03.67  6:22
  32.   30 Geena Loesch              Andrew                  19:03.86  6:22
  33.      Stevee Nolan              Quincy (Sr.)            19:04.91  6:22
  34.   31 Rachael Williams          Minooka                 19:05.37  6:22
  35.   32 Kaci Smith                Edwardsville (H.S.)     19:05.92  6:22
  36.   33 Hannah Schliffka          Lincoln-Way Central     19:06.26  6:23
  37.   34 Jordan Wallace            Lincoln-Way East        19:06.43  6:23
  38.   35 Britney Lohrman           Lincoln-Way Central     19:10.50  6:24
  39.   36 Maggie Raynor             Minooka                 19:11.53  6:24
  40.   37 Jillian Barnas            Lincoln-Way East        19:12.92  6:25
  41.   38 Gina Montagno             Lockport Twp.           19:13.88  6:25
  42.   39 Kristen Hallatt           Normal (Community West) 19:15.36  6:26
  43.   40 Allie Lakie               Lockport Twp.           19:16.84  6:26
  44.   41 Kathleen Hahn             Lockport Twp.           19:18.47  6:27
  45.      Courtney Madden           Plainfield (Central)    19:20.03  6:27
  46.   42 Kylie Plese               Minooka                 19:20.55  6:27
  47.   43 Elena Yoch                O'Fallon                19:20.91  6:27
  48.   44 Kristen Syring            Andrew                  19:21.22  6:28
  49.   45 Emily Pedziwiatr          Andrew                  19:24.58  6:29
  50.   46 Emily Wolbers             Moline (H.S.)           19:26.49  6:29
  51.   47 Lizz Celmer               Minooka                 19:27.29  6:30
  52.   48 Danie Fisher              Pekin                   19:30.20  6:31
  53.   49 Hannah Singleton          Pekin                   19:30.98  6:31
  54.   50 Brandy Liddell            Belleville (West)       19:33.66  6:32
  55.   51 Stephanie Houts           Lockport Twp.           19:34.15  6:32
  56.   52 Kelly Horton              Naperville(Neuqua Valle 19:35.46  6:32
  57.      Heather Kurowski          Bradley (B.-Bourbonnais 19:36.77  6:33
  58.   53 Kellie Kuzmuk             Andrew                  19:38.99  6:33
  59.   54 Lia Saunders              Edwardsville (H.S.)     19:39.79  6:34
  60.   55 Sarah Castel              Moline (H.S.)           19:40.14  6:34
  61.   56 Danielle Smith            Marian Catholic         19:41.87  6:34
  62.   57 Alex Wever                Edwardsville (H.S.)     19:48.60  6:37
  63.   58 Camille Dobbins           Normal (Community)      19:49.53  6:37
  64.   59 Ashley Salzman            Bloomington (H.S.)      19:50.44  6:37
  65.   60 Meagan Hynes              Naperville(Neuqua Valle 19:50.73  6:37
  66.   61 Sarah Rautio              O'Fallon                19:52.12  6:38
  67.   62 Mara Weaver               Normal (Community)      19:52.84  6:38
  68.   63 Sara Ubbens               O'Fallon                19:53.23  6:38
  69.   64 Sarah Roberts             Normal (Community)      19:53.58  6:38
  70.   65 Sarah Marrochello         Normal (Community West) 19:54.48  6:39
  71.   66 Raquelle Gibson           Normal (Community)      19:54.95  6:39
  72.   67 Emma Flock                Lincoln-Way Central     19:55.21  6:39
  73.   68 Sara Gottardo             Lincoln-Way East        19:55.34  6:39
  74.   69 Dearra McNeal             East St. Louis (Sr.)    20:03.72  6:42
  75.   70 Rachel Morman             Minooka                 20:05.43  6:42
  76.   71 Janelle Williams          East St. Louis (Sr.)    20:09.03  6:44
  77.      Alexandra Rodas           Crete Monee             20:10.47  6:44
  78.   72 Lilli Harmon              O'Fallon                20:10.96  6:44
  79.   73 Kelsey Van Housen         O'Fallon                20:12.85  6:45
  80.      Janalis Roche             Bloom                   20:13.09  6:45
  81.   74 Claire Zoellner           Lincoln-Way Central     20:16.48  6:46
  82.      Ariana Jakobsen           Rock Island (H.S.)      20:17.32  6:46
  83.   75 Kristin Hodge             Edwardsville (H.S.)     20:17.43  6:46
  84.   76 Alyson Fisher             Oswego(H.S.)            20:19.84  6:47
  85.   77 Stephanie Pierce          Minooka                 20:20.62  6:47
  86.   78 Adriana Diekhoff          Pekin                   20:21.41  6:48
  87.   79 Brittany Paller           Moline (H.S.)           20:21.45  6:48
  88.   80 Anissa Herndandez         Plainfield(North)       20:21.55  6:48
  89.   81 Annie Chezem              Plainfield(South)       20:21.95  6:48
  90.   82 Alicia Wise               Oswego(H.S.)            20:23.60  6:48
  91.      Kala Griffin              Quincy (Sr.)            20:25.06  6:49
  92.   83 Katie Stillman            Marian Catholic         20:28.68  6:50
  93.      Gertrudis Rodriguez       Joliet (Twp.)           20:29.67  6:50
  94.      Amanda Beswick            Quincy (Sr.)            20:32.42  6:51
  95.      Courtney Crowder          Collinsville            20:35.43  6:52
  96.      Mari Alvarado             Rock Island (H.S.)      20:35.91  6:52
  97.   84 Taylor Sheahan            Andrew                  20:36.89  6:53
  98.      Michelle Wallace          Romeoville              20:38.08  6:53
  99.   85 Abbey Krall               Normal (Community West) 20:38.74  6:53
 100.   86 Leah Mullenix             Bloomington (H.S.)      20:39.96  6:54
 101.      Nicole Vanderheide        Ottawa (Twp.)           20:41.45  6:54
 102.   87 Taryn Basting             Normal (Community West) 20:44.21  6:55
 103.   88 Tina Eden                 Moline (H.S.)           20:45.25  6:56
 104.   89 Philita Johnson           East St. Louis (Sr.)    20:48.35  6:57
 105.      Elizabeth Forbes          Bradley (B.-Bourbonnais 20:50.83  6:57
 106.   90 Cara Keifer               Plainfield(South)       20:52.41  6:58
 107.   91 Kourtnee Moore            Plainfield(North)       20:54.89  6:59
 108.   92 Kirsten Fujitani          Belleville (West)       20:57.01  6:59
 109.   93 Ashley Szabo              Bloomington (H.S.)      21:00.55  7:01
 110.   94 Ellen Atwood              Edwardsville (H.S.)     21:01.82  7:01
 111.   95 Amy Ziegler               Normal (Community)      21:02.31  7:01
 112.   96 Chelsey Nelson            East St. Louis (Sr.)    21:04.11  7:02
 113.   97 Amanda Watts              Oswego(H.S.)            21:07.41  7:03
 114.   98 Cristina Gray             Marian Catholic         21:09.03  7:04
 115.   99 Jenna Humphrey            Plainfield(North)       21:10.86  7:04
 116.  100 Megan Le                  Plainfield(North)       21:13.26  7:05
 117.  101 Kelsey Frank              Belleville (West)       21:14.26  7:05
 118.  102 Jenny Bealmear            Belleville (East)       21:16.17  7:06
 119.  103 Kayla Kauzlarich          Moline (H.S.)           21:16.72  7:06
 120.  104 Hannah Skavdal            O'Fallon                21:17.54  7:06
 121.      Hannah Fornero            Collinsville            21:20.58  7:07
 122.  105 Ebone' Washington         East St. Louis (Sr.)    21:21.15  7:08
 123.  106 Karen Kenney              Normal (Community West) 21:22.14  7:08
 124.  107 Larissa Hong              Normal (Community)      21:25.80  7:09
 125.  108 Elizabeth Zubrenic        Marian Catholic         21:26.26  7:09
 126.  109 Amanda Adams              Bloomington (H.S.)      21:26.70  7:09
 127.  110 Abigail Ernst             Belleville (West)       21:26.99  7:09
 128.  111 Jaci Clark                Normal (Community West) 21:27.33  7:10
 129.  112 Mercedes Orange           Belleville (West)       21:29.63  7:10
 130.  113 Erin David                Plainfield(South)       21:32.77  7:11
 131.      Megan Harrington          Crete Monee             21:34.77  7:12
 132.  114 Mariah Neal               Moline (H.S.)           21:35.86  7:12
 133.  115 Borbra Edwards            East St. Louis (Sr.)    21:37.53  7:13
 134.  116 Samantha Lucheck          Plainfield(South)       21:38.18  7:13
 135.  117 Erica Kurowski            Belleville (West)       21:42.89  7:15
 136.  118 Megan Butler              Marian Catholic         21:50.85  7:17
 137.  119 Melissa Lehpamer          Plainfield(South)       21:56.35  7:19
 138.  120 Ali Rumsey                Plainfield(North)       21:58.19  7:20
 139.  121 Steph Sorensen            Bloomington (H.S.)      22:02.25  7:21
 140.      Margo Bailey              Crete Monee             22:03.31  7:22
 141.  122 Megan Strandell           Oswego(H.S.)            22:07.45  7:23
 142.  123 Emily Beyer               Belleville (East)       22:12.23  7:25
 143.  124 Kelley Sawyer             Plainfield(North)       22:14.83  7:25
 144.  125 Shelby Wiist              Bloomington (H.S.)      22:14.96  7:25
 145.  126 Chanell McNeese           East St. Louis (Sr.)    22:19.89  7:27
 146.      Becky Raymundo            Joliet (Twp.)           22:34.95  7:32
 147.  127 Naomi Perry               Marian Catholic         22:44.93  7:35
 148.  128 Tatiana Anaya             Oswego(H.S.)            22:49.77  7:37
 149.  129 Jessica Lemek             Normal (Community West) 22:53.31  7:38
 150.  130 Hannah Inyart             Belleville (East)       23:08.29  7:43
 151.  131 Savannah Emmrich          Plainfield(South)       23:15.25  7:46
 152.  132 Lisa Kuersten             Marian Catholic         23:15.41  7:46
 153.  133 Jordan Naylor             Pekin                   23:24.06  7:49
 154.  134 Katherine Burling         Pekin                   23:24.25  7:49
 155.  135 Jamie Tracy               Plainfield(South)       23:29.90  7:50
 156.  136 Shalaun Ellison           Belleville (East)       23:39.20  7:54
 157.  137 Kelsey Borchelt           Oswego(H.S.)            24:25.58  8:09
 158.  138 Becky Ayres               Pekin                   25:27.69  8:30
 


Top of Page


2007 IHSA Sectional Cross Country
Girls AAA Team Results.


1. Naperville(Neuqua Valley)   
            	5     6    15    21    25  (52)  (60) =     72
2. Lincoln-Way East            
             	9    17    19    23    34  (37)  (68) =    102
3. Lockport Twp.               
             	3     8    14    38    40  (41)  (51) =    103
4. Lincoln-Way Central         
            	16    24    29    33    35  (67)  (74) =    137
5. Andrew                      
             	1    28    30    44    45  (53)  (84) =    148
6. Edwardsville (H.S.)         
           		10    18    32    54    57  (75)  (94) =    171
7. Minooka                     
            	31    36    42    47    70  (77)       =    226
8. O'Fallon                    
           		20    43    61    63    72  (73) (104) =    259
9. Belleville (East)           
            	7    11    22   102   123 (130) (136) =    265
10. Moline (H.S.)               
            	2    46    55    79    88 (103) (114) =    270
11. Normal (Community)          
            	27    58    62    64    66  (95) (107) =    277
12. Bloomington (H.S.)          
            	4    59    86    93   109 (121) (125) =    351
13. Belleville (West)           
            	12    50    92   101   110 (112) (117) =    365
14. Normal (Community West)     
            	39    65    85    87   106 (111) (129) =    382
15. Oswego(H.S.)                
            	13    76    82    97   122 (128) (137) =    390
16. Plainfield(North)           
            	26    80    91    99   100 (120) (124) =    396
17. East St. Louis (Sr.)        
            	69    71    89    96   105 (115) (126) =    430
18. Pekin                       
            	48    49    78   133   134 (138)       =    442
19. Marian Catholic             
            	56    83    98   108   118 (127) (132) =    463
20. Plainfield(South)           
            	81    90   113   116   119 (131) (135) =    519

Top of Page



2007 IHSA Sectional Cross Country
Boys AA Results.


Place TmPl NAME                      SCHOOL                  YR     TIME  Pace
===== ==== ========================= ======================= == ======== =====
   1.    1 Nick Holmes               Bartonville (Limestone) SR 15:01.77  5:01
   2.    2 Kevin Forde               University High            15:23.67  5:08
   3.    3 Clay Elward               Peoria (Notre Dame)     SO 15:34.38  5:12
   4.    4 Blake Brooks              Dunlap                  SR 15:42.18  5:15
   5.    5 Spencer Guerrero          Galesburg               SR 15:49.27  5:17
   6.    6 Eric Simpson              Champaign Centennial    SR 15:49.80  5:17
   7.    7 Kody Nelson               Delavan                    15:52.84  5:18
   8.      Jon Richards              Streator (Township)     JR 15:53.15  5:18
   9.    8 James Clay                University High            15:53.78  5:18
  10.    9 Shane Leiby               East Peoria             SR 15:55.82  5:19
  11.   10 Brock Williams            Bartonville (Limestone) SR 16:01.00  5:21
  12.   11 Tj McMorrow               Metamora                SR 16:06.39  5:23
  13.   12 John Curran               Bloomington (Central Ca    16:08.25  5:23
  14.   13 Stephan Rauh              Metamora                SO 16:08.78  5:23
  15.   14 Cory Shoopman             Metamora                SR 16:11.61  5:24
  16.   15 Robert Gilbert            Peoria (Notre Dame)     JR 16:12.23  5:25
  17.   16 Jeff Camp                 Delavan                    16:13.48  5:25
  18.   17 Cody Roeder               Peoria (Woodruff)       SR 16:14.82  5:25
  19.   18 Gabe Moreno               Galesburg               SO 16:15.90  5:26
  20.   19 Will Cross                Delavan                    16:19.33  5:27
  21.   20 Ethan Jefferies           Delavan                    16:20.00  5:27
  22.   21 Matt Birkel               Peoria (Notre Dame)     SO 16:22.15  5:28
  23.   22 Kyle Lueken               Bartonville (Limestone) SR 16:22.41  5:28
  24.   23 John Prillaman            Mahomet-Seymour         FR 16:22.60  5:28
  25.   24 Quincy Guerrero           Galesburg               JR 16:22.62  5:28
  26.   25 Brian Petersen            Olympia                    16:22.64  5:28
  27.   26 Kirk Saunders             University High            16:23.54  5:28
  28.   27 Taiyo Wilson              University High            16:24.07  5:29
  29.   28 Nick Leiby                East Peoria             SR 16:24.77  5:29
  30.   29 Russell Wetzel            Champaign Central       SR 16:25.16  5:29
  31.   30 Jacob Mahaffey            Mahomet-Seymour         JR 16:25.97  5:29
  32.   31 Kevin Kamm                Metamora                FR 16:26.07  5:29
  33.   32 Eric Biehl                Olympia                    16:31.66  5:31
  34.   33 Ryan Root                 Champaign Centennial    SO 16:31.70  5:31
  35.   34 Austin Meeker             Galesburg               SR 16:32.39  5:31
  36.   35 Garrett Wasson            Bishop McNamara         JR 16:32.60  5:31
  37.   36 Josh Battles              Peoria (Richwoods)      JR 16:35.65  5:32
  38.   37 Caleb Derestil            Peoria (Woodruff)       SO 16:36.40  5:33
  39.   38 Troy Ehringer             Braidwood (Reed-Custer) SO 16:40.62  5:34
  40.   39 Hugh Gill                 East Peoria             SO 16:41.01  5:34
  41.   40 Steve Bettenhausen        Dunlap                  SR 16:41.02  5:34
  42.   41 Ryan Van                  Metamora                FO 16:41.66  5:34
  43.   42 James Boudeman            Olympia                    16:43.44  5:35
  44.   43 Johnny Crain              Dunlap                  SO 16:43.59  5:35
  45.   44 Patrick Whalen            Bloomington (Central Ca    16:44.18  5:35
  46.      Robert Deatherage         Washington Community H. SR 16:44.57  5:35
  47.   45 Ryan Rutherford           University High            16:47.07  5:36
  48.      Ben Gutz                  Streator (Township)     JR 16:47.33  5:36
  49.   46 Mike Brown                Champaign Centennial    SR 16:47.83  5:36
  50.   47 Josiah Husk               University High            16:48.54  5:37
  51.   48 Nathan Young              Morton                  SR 16:49.06  5:37
